Arnold and Mabel Beckman Foundation
Irvine, CA · EIN 95-3169713. Reported 986 grants totalling $153.6M to 330 recipients across tax years 2020-2024. This foundation did not tell the IRS it funds only preselected organizations.
Does this foundation accept applications?
Yes -- on its own tax return. Form 990-PF asks every private foundation whether it makes grants only to organizations it selects itself. Of the 91,758 foundations in our data that made a grant and answered, 78% said yes -- and applying to those is wasted effort. Arnold and Mabel Beckman Foundation did not check that box on its most recent filing, which puts it in the minority that is at least open to being approached.
How big are its grants?
The median grant is $26,000. Half of everything it gave fell between $5,000 and $110,000; the smallest was $25 and the largest $30.6M. If you are asking for materially more than the top of that range, you are asking the wrong foundation.
Every organization it funded
330 recipient names appear in its filings; the 250 largest are listed here. Recipients are grouped by name and state as they were written on the returns, so an organization entered under two different names appears twice. Years funded is the number of separate tax years in which that name received money.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| See Grant Details Attached | Irvine, CA | $30.6M | 1 | 1 | 2020 |
| Beckman Institute at the University of Illinois | Urbana, IL | $15.0M | 6 | 4 | 2024 |
| Caltech Beckman Institute | Pasadena, CA | $14.5M | 5 | 4 | 2024 |
| Stanford Beckman Center | Stanford, CA | $9,829,520 | 4 | 4 | 2024 |
| City of Hope Beckman Research Institute | Duarte, CA | $7,371,390 | 4 | 4 | 2024 |
| Beckman Young Investigator | Irvine, CA | $6,149,610 | 1 | 1 | 2022 |
| Beckman Postdoctoral Fellows | Irvine, CA | $3,139,780 | 1 | 1 | 2022 |
| University of California Berkeley | Berkeley, CA | $2,827,843 | 22 | 3 | 2024 |
| Massachusetts Institute of Technology | Cambridge, MA | $2,633,406 | 26 | 4 | 2024 |
| Uci Beckman Laser Institute and Medical Clinic | Irvine, CA | $2,457,130 | 4 | 4 | 2024 |
| University of Pennsylvania | Philadelphi, PA | $1,991,199 | 9 | 3 | 2024 |
| Beckman Scholars | Irvine, CA | $1,988,711 | 1 | 1 | 2022 |
| Baylor College of Medicine | Houston, TX | $1,950,000 | 6 | 4 | 2024 |
| University of Michigan | Ann Arbor, MI | $1,754,000 | 9 | 3 | 2024 |
| University of California San Francisco | San Francisco, CA | $1,632,849 | 5 | 2 | 2023 |
| California Institute of Technology | Pasadena, CA | $1,474,703 | 12 | 2 | 2024 |
| Princeton University | Princeton, NJ | $1,464,004 | 14 | 3 | 2024 |
| University of Utah | Salt Lake City, UT | $1,456,000 | 8 | 3 | 2024 |
| Stanford University | Stanford, CA | $1,418,381 | 12 | 3 | 2024 |
| University of California Santa Barbara | Santa Barbara, CA | $1,399,485 | 6 | 2 | 2023 |
| Columbia University | New York, NY | $1,385,000 | 12 | 3 | 2024 |
| University of Wisconsin Madison | Madison, WI | $1,322,299 | 7 | 3 | 2024 |
| University of California San Diego | La Jolla, CA | $1,314,000 | 11 | 3 | 2024 |
| Johns Hopkins School of Medicine | Baltimore, MD | $1,300,000 | 2 | 1 | 2021 |
| Fib-Milling for Cellular Cryoet | Irvine, CA | $1,200,000 | 1 | 1 | 2022 |
| Kids at Science | Newport Beach, CA | $1,200,000 | 4 | 4 | 2024 |
| Research Corporation for Science Advancement | Tucson, AZ | $1,200,000 | 2 | 2 | 2024 |
| University of Washington | Seattle, WA | $1,173,165 | 8 | 3 | 2024 |
| University of Chicago | Chicago, IL | $1,160,000 | 12 | 3 | 2024 |
| UC San Diego Foundation | La Jolla, CA | $1,140,000 | 7 | 3 | 2024 |
| Chapman University Foundation | Orange, CA | $1,128,700 | 10 | 4 | 2024 |
| Furman University | Greenville, SC | $1,052,000 | 5 | 4 | 2024 |
| University of North Carolina Chapel Hill | Chapel Hill, NC | $1,045,035 | 9 | 2 | 2023 |
| Foundation for Morristown Medical Center | Morristown, NJ | $1,020,000 | 2 | 2 | 2022 |
| University of Illinois Urbana-Champaign | Urbana, IL | $910,000 | 5 | 3 | 2024 |
| Yale University | New Haven, CT | $900,000 | 6 | 3 | 2024 |
| Mass Spec for Atm Monitoring | Irvine, CA | $896,769 | 1 | 1 | 2022 |
| Boston University | Boston, MA | $895,000 | 6 | 3 | 2024 |
| University of California Irvine | Irvine, CA | $781,954 | 11 | 3 | 2024 |
| Broad Institute of MIT and Harvard | Cambridge, MA | $724,000 | 4 | 2 | 2024 |
| Harvard University | Cambridge, MA | $696,784 | 7 | 3 | 2024 |
| University of California Santa Cruz | Santa Cruz, CA | $600,000 | 4 | 3 | 2024 |
| University of California Los Angeles | Los Angeles, CA | $549,024 | 11 | 3 | 2024 |
| New York University | New York, NY | $532,000 | 4 | 3 | 2024 |
| Pennsylvania State University | University Park, PA | $527,497 | 5 | 3 | 2024 |
| Hoag Memorial Hospital | Newport Beach, CA | $525,000 | 3 | 3 | 2024 |
| Colorado School of Mines | Golden, CO | $502,000 | 5 | 3 | 2024 |
| Emory University | Atlanta, GA | $461,340 | 6 | 3 | 2024 |
| Tufts University | Medford, MA | $456,000 | 8 | 3 | 2024 |
| Salk Institute for Biological Studies | La Jolla, CA | $450,000 | 3 | 3 | 2024 |
| Duke University | Durham, NC | $440,000 | 4 | 3 | 2024 |
| Johns Hopkins University | Baltimore, MD | $414,000 | 3 | 2 | 2024 |
| Purdue University | West Lafayette, IN | $408,000 | 2 | 2 | 2023 |
| Texas a & M University | College Station, TX | $327,986 | 6 | 3 | 2024 |
| Segerstrom Center for the Arts | Costa Mesa, CA | $320,900 | 8 | 4 | 2024 |
| Jf Shea Therapeutic Riding Center | San Juan Capistrano, CA | $310,000 | 3 | 2 | 2022 |
| Clemson University | Clemson, SC | $300,000 | 2 | 2 | 2024 |
| The Research Foundation of CUNY Obo Baruch College CUNY | New York, NY | $300,000 | 2 | 2 | 2024 |
| University of Delaware | Newark, DE | $300,000 | 2 | 2 | 2024 |
| Northwestern University | Evanston, IL | $267,000 | 3 | 2 | 2024 |
| Grand Canyon Conservancy | Grand Canyon, AZ | $255,200 | 11 | 4 | 2024 |
| Mission Hospital Foundation | Mission Viejo, CA | $250,000 | 1 | 1 | 2022 |
| Carnegie Institution for Science | Washington, DC | $208,000 | 2 | 2 | 2023 |
| Lead Changes | Weatherford, TX | $207,500 | 6 | 4 | 2024 |
| Orange County Science and Engineering Fair | Santa Ana, CA | $200,000 | 4 | 4 | 2024 |
| Reed Institute | Portland, OR | $200,000 | 4 | 4 | 2024 |
| University of Colorado Foundation | Denver, CO | $175,000 | 4 | 4 | 2024 |
| Washington University St Louis | St Louis, MO | $169,205 | 5 | 2 | 2024 |
| Massachusetts Institute of Technology | St Paul, MN | $158,412 | 1 | 1 | 2023 |
| Barnard College | New York, NY | $156,000 | 6 | 3 | 2024 |
| Boston College | Chestnut Hill, MA | $156,000 | 3 | 2 | 2023 |
| Georgia State University | Atlanta, GA | $156,000 | 6 | 3 | 2024 |
| Pomona College | Claremont, CA | $156,000 | 6 | 3 | 2024 |
| Trinity University | San Antonio, TX | $156,000 | 6 | 3 | 2024 |
| University of Arizona | Tucson, AZ | $156,000 | 6 | 3 | 2024 |
| University of Richmond | Richmond, VA | $156,000 | 6 | 3 | 2024 |
| Vanderbilt University | Nashville, TN | $156,000 | 6 | 3 | 2024 |
| Chapman University | Orange, CA | $155,348 | 6 | 3 | 2024 |
| Yosemite Climbing Association | Mariposa, CA | $155,000 | 6 | 2 | 2024 |
| Mayo Clinic | Rochester, MN | $152,123 | 2 | 2 | 2024 |
| Boise State University | Boise, ID | $150,000 | 1 | 1 | 2023 |
| Children's Hospital of Philadelphia | Philadelphia, CA | $150,000 | 1 | 1 | 2024 |
| Dartmouth College | Hanover, NH | $150,000 | 1 | 1 | 2021 |
| Georgia Institute of Technology | Atlanta, GA | $150,000 | 1 | 1 | 2021 |
| University of California Merced | Merced, CA | $150,000 | 1 | 1 | 2021 |
| University of Houston | Houston, TX | $150,000 | 1 | 1 | 2021 |
| University of Oregon | Eugene, OR | $150,000 | 1 | 1 | 2024 |
| University of Pittsburgh | Pittsburgh, PA | $150,000 | 1 | 1 | 2021 |
| University of Virginia | Charlottesville, VA | $150,000 | 1 | 1 | 2021 |
| Yale University | Mariposa, CA | $150,000 | 1 | 1 | 2023 |
| Smith College | Northampton, MA | $148,979 | 6 | 3 | 2024 |
| University of Colorado Boulder | Boulder, CO | $142,000 | 3 | 1 | 2021 |
| University of Texas Austin | Austin, TX | $142,000 | 3 | 2 | 2024 |
| Wellesley College | Wellesley, MA | $130,000 | 5 | 3 | 2024 |
| Indiana University Bloomington | Bloomington, IA | $118,000 | 1 | 1 | 2024 |
| Middlebury College | Oxford, OH | $118,000 | 1 | 1 | 2023 |
| University of the District of Columbia | Washington, DC | $111,753 | 1 | 1 | 2024 |
| Cornell University | Ithaca, NY | $110,000 | 1 | 1 | 2024 |
| Orange County Community Foundation | Irvine, CA | $110,000 | 2 | 1 | 2024 |
| North Carolina A&t University | Greensboro, NC | $107,026 | 1 | 1 | 2024 |
| College of William and Mary | Williamsburg, VA | $107,000 | 5 | 2 | 2024 |
| University of San Diego | San Diego, CA | $107,000 | 5 | 2 | 2024 |
| Arizona State University | Tempe, AZ | $104,000 | 3 | 2 | 2024 |
| California State University Dominguez Hills Foundation | Carson, CA | $104,000 | 4 | 2 | 2024 |
| California State University East Bay | Hayward, CA | $104,000 | 4 | 2 | 2024 |
| Emmanuel College | Boston, MA | $104,000 | 4 | 2 | 2024 |
| Ft Lewis College | Durango, CO | $104,000 | 4 | 2 | 2024 |
| Illinois Wesleyan University | Bloomington, IL | $104,000 | 4 | 2 | 2024 |
| Ohio State University | Columbus, OH | $104,000 | 4 | 2 | 2023 |
| Oklahoma State University | Stillwater, OK | $104,000 | 4 | 2 | 2024 |
| Rutgers University of New Jersey Newark | Newark, NJ | $104,000 | 4 | 2 | 2024 |
| Santa Clara University | Santa Clara, CA | $104,000 | 4 | 2 | 2024 |
| SUNY Binghamton | Binghamton, NY | $104,000 | 4 | 2 | 2023 |
| Trinity College | Hartford, CT | $104,000 | 4 | 2 | 2023 |
| University of Maryland Baltimore County | Baltimore, MD | $104,000 | 4 | 2 | 2023 |
| University of Rochester | Rochester, NY | $104,000 | 4 | 2 | 2024 |
| University of the District of Columbia Foundation | Washington, DC | $104,000 | 4 | 2 | 2024 |
| University of Wisconsin Oshkosh | Oshkosh, WI | $104,000 | 4 | 2 | 2024 |
| Vassar College | Poughkeepsie, NY | $104,000 | 4 | 2 | 2023 |
| Indiana University-Purdue University Indianapolis | Indianapolis, IN | $102,920 | 4 | 2 | 2023 |
| American Alpine Club | Golden, CO | $100,000 | 2 | 2 | 2022 |
| Dickinson College Foundation | Carlisle, PA | $100,000 | 5 | 3 | 2024 |
| University of Kentucky | Lexington, KY | $99,895 | 4 | 2 | 2023 |
| Richard Nixon Library and Birthplace | Yorba Linda, CA | $95,000 | 7 | 4 | 2024 |
| Miami University | Oxford, OH | $93,637 | 4 | 3 | 2024 |
| Uci Foundation | Irvine, CA | $93,125 | 17 | 3 | 2024 |
| Case Western Reserve University | Cleveland, OH | $90,000 | 1 | 1 | 2021 |
| Rutgers University of New Jersey | New Brunswick, NJ | $90,000 | 1 | 1 | 2021 |
| Drexel University | Philadelphi, PA | $78,249 | 1 | 1 | 2023 |
| California State University San Marcos Corporation | San Marcos, CA | $78,000 | 3 | 2 | 2024 |
| Carnegie Mellon University | Pittsburgh, PA | $78,000 | 3 | 1 | 2021 |
| Louisiana State University | Baton Rouge, LA | $78,000 | 3 | 2 | 2024 |
| Mount Holyoke College | South Hadley, MA | $78,000 | 3 | 2 | 2024 |
| Virginia Polytechnic Institute | Blacksburg, VA | $78,000 | 3 | 1 | 2021 |
| Macalester College | St Paul, MN | $77,180 | 3 | 2 | 2023 |
| Orange County Beckman Legacy Award | Irvine, CA | $72,000 | 1 | 1 | 2022 |
| University of California Davis | Davis, CA | $67,000 | 2 | 2 | 2023 |
| Oc Animal Allies | Huntington Beach, CA | $60,000 | 3 | 3 | 2024 |
| Irvine Public Schools Foundation | Irvine, CA | $55,000 | 3 | 3 | 2023 |
| California Polytechnic State University Foundation | San Luis Obispo, CA | $52,500 | 7 | 3 | 2023 |
| The Neurosurgery Outreach Foundation Inc | Jacksonville, FL | $52,500 | 4 | 4 | 2024 |
| North Carolina State University | Raleigh, NC | $52,000 | 2 | 1 | 2021 |
| Northeastern University | Boston, MA | $52,000 | 2 | 1 | 2024 |
| Reed College | Portland, OR | $52,000 | 2 | 1 | 2024 |
| San Francisco State University | San Francisco, CA | $52,000 | 2 | 1 | 2024 |
| University of Southern California | Los Angeles, CA | $52,000 | 2 | 1 | 2021 |
| University of Southern Mississippi | Hattiesburg, MS | $52,000 | 2 | 1 | 2024 |
| West Virginia University | Morgantown, WV | $52,000 | 2 | 1 | 2021 |
| Western Washington University | Bellingham, WA | $52,000 | 2 | 1 | 2024 |
| Lafayette College | Eaton, PA | $50,000 | 1 | 1 | 2021 |
| Lucile Packard Foundation for Children's Health | Palo Alto, CA | $50,000 | 1 | 1 | 2024 |
| Mind Research Inc | Irvine, CA | $50,000 | 2 | 2 | 2022 |
| Orange County United Way | South Irvine, CA | $50,000 | 2 | 2 | 2022 |
| Los Alamitos Youth Center | Los Alamitos, CA | $45,287 | 3 | 3 | 2024 |
| Columbus College of Arts & Design | Columbus, OH | $40,000 | 4 | 4 | 2024 |
| St Joseph Hospital Foundation | Orange, CA | $40,000 | 2 | 2 | 2022 |
| Saint Henry Catholic Church | Nashville, TN | $38,000 | 8 | 4 | 2024 |
| University of Vermont | Burlington, VT | $32,569 | 1 | 1 | 2024 |
| Interval House | Long Beach, CA | $30,000 | 2 | 2 | 2022 |
| Sycamore Magnet Academy Parent Teacher Association | Tustin, CA | $30,000 | 1 | 1 | 2022 |
| UCLA Foundation | Pasadena, CA | $30,000 | 3 | 3 | 2024 |
| Story and Song Center for Arts & Culture | Fernandina Beach, FL | $27,500 | 3 | 3 | 2024 |
| Bowdoin College | Brunswick, ME | $26,000 | 1 | 1 | 2021 |
| Carleton College Foundation | Northfield, MN | $26,000 | 2 | 2 | 2024 |
| Haverford College | Haverford, PA | $26,000 | 1 | 1 | 2021 |
| Hope College | Holland, MI | $26,000 | 1 | 1 | 2021 |
| James Madison University | Harrisonburg, VA | $26,000 | 1 | 1 | 2021 |
| Louisiana State University | Woods Hole, MA | $26,000 | 1 | 1 | 2023 |
| Macalester College | Baton Rouge, LA | $26,000 | 1 | 1 | 2023 |
| Miami University | Cambridge, MA | $26,000 | 1 | 1 | 2023 |
| Mount Holyoke College | Middlebury, VT | $26,000 | 1 | 1 | 2023 |
| Frosted Faces Foundation | Ramona, CA | $25,000 | 1 | 1 | 2022 |
| Oc Animal Allies | Columbus, OH | $21,721 | 1 | 1 | 2021 |
| Safe Haven Family Shelter | Nashville, TN | $20,050 | 5 | 4 | 2024 |
| California Policy Center | Tustin, CA | $20,000 | 2 | 2 | 2022 |
| Chai Lifeline | Beverly Hills, CA | $20,000 | 1 | 1 | 2022 |
| Discovery Cube | Santa Ana, CA | $20,000 | 2 | 2 | 2022 |
| St Mark Armenian Apostolic Church | Springfield, MA | $20,000 | 4 | 4 | 2024 |
| Together Rising | Falls Church, VA | $20,000 | 2 | 2 | 2022 |
| Daycroft School | Ann Arbor, MI | $17,500 | 2 | 2 | 2023 |
| American Technion Society | New York City, NY | $15,000 | 1 | 1 | 2024 |
| Cure Duchenne | Newport Beach, CA | $15,000 | 2 | 1 | 2021 |
| Labstart Innovations Inc | Oakland, CA | $15,000 | 1 | 1 | 2023 |
| The Barnabas Inc | Fernandina Beach, FL | $15,000 | 3 | 3 | 2024 |
| Trinity Love Hoblit Foundation | Fernandina Beach, FL | $15,000 | 2 | 2 | 2023 |
| University of New Mexico | Albuquerque, NM | $13,621 | 1 | 1 | 2023 |
| Fit-4-You Foundation Inc | Fernandina Beach, FL | $13,500 | 2 | 2 | 2023 |
| Lincoln Club Institute | Newport Beach, CA | $12,041 | 3 | 3 | 2023 |
| Proverbs 1210 Animal Rescue | Nashville, TN | $12,000 | 4 | 4 | 2024 |
| Ohio State University Foundation | Columbus, OH | $11,595 | 6 | 4 | 2024 |
| Navy Seals Foundation | Virginia Beach, VA | $11,500 | 2 | 2 | 2024 |
| Middlebury College | Middlebury, VT | $10,481 | 1 | 1 | 2024 |
| Catholic Charities Diocese of Nashville | Nashville, TN | $10,000 | 3 | 3 | 2024 |
| Fiftyforward | Nashville, TN | $10,000 | 2 | 2 | 2022 |
| Friendship Circle of Los Angeles | Los Angeles, CA | $10,000 | 1 | 1 | 2022 |
| Goldwater Institute | Phoenix, AZ | $10,000 | 1 | 1 | 2021 |
| Gratitudeamerica | Fernandina Beach, FL | $10,000 | 1 | 1 | 2021 |
| Human Options Inc | Irvine, CA | $10,000 | 1 | 1 | 2024 |
| Ian's Friends Foundation | Atlanta, GA | $10,000 | 1 | 1 | 2022 |
| K-9 for Warriors | Ponte Vedra, FL | $10,000 | 1 | 1 | 2024 |
| Kls Legacy Foundation | Simi Valley, CA | $10,000 | 1 | 1 | 2022 |
| Michael J Fox Foundation for Parkinson's Research | New York, NY | $10,000 | 1 | 1 | 2022 |
| Mmi Preparatory School | Freeland, PA | $10,000 | 1 | 1 | 2021 |
| National Academy of Sciences | Washington, DC | $10,000 | 3 | 3 | 2024 |
| North Texas Food Bank | Plano, TX | $10,000 | 4 | 4 | 2024 |
| Old Globe Theatre | San Diego, CA | $10,000 | 2 | 2 | 2022 |
| Partners in Health a Nonprofit Corporation | Boston, MA | $10,000 | 1 | 1 | 2021 |
| Powerhouse Science Center | Sacramento, CA | $10,000 | 1 | 1 | 2023 |
| Regents of the University of California Davis | Davis, CA | $10,000 | 1 | 1 | 2024 |
| Salvation Army (southern California Division) | Carson, CA | $10,000 | 1 | 1 | 2021 |
| Seal Future Foundation Inc | New York, NY | $10,000 | 1 | 1 | 2021 |
| Seals Future Forward | New York, NY | $10,000 | 1 | 1 | 2022 |
| South Coast Repertory Inc | Costa Mesa, CA | $10,000 | 2 | 2 | 2022 |
| The Creature Conservancy | Ann Arbor, MI | $10,000 | 1 | 1 | 2021 |
| University of South Dakota Foundation | Vermillion, SD | $10,000 | 1 | 1 | 2021 |
| Xavier University | Cincinnati, OH | $10,000 | 1 | 1 | 2022 |
| Xavier University Foundation | New Haven, CT | $10,000 | 1 | 1 | 2023 |
| Xavier University Foundation | Cincinnati, OH | $10,000 | 1 | 1 | 2021 |
| 688 John H Eader Elementary PTA | Huntington Beach, CA | $9,632 | 3 | 3 | 2024 |
| American Association for the Advancement of Science | Washington, DC | $8,500 | 4 | 4 | 2024 |
| Boys and Girls Club of Benton and Franklin Counties | Pasco, WA | $8,000 | 4 | 4 | 2024 |
| La Jolla Playhouse | La Jolla, CA | $8,000 | 2 | 2 | 2022 |
| Planned Parenthood of Greater Texas | Dallas, TX | $8,000 | 4 | 4 | 2024 |
| Room in the Inn | Nashville, TN | $8,000 | 4 | 4 | 2024 |
| The Youth Centers of Orange | Orange, CA | $8,000 | 1 | 1 | 2024 |
| Amelia Island Chamber Music Festival Inc | Fernandina Beach, FL | $7,500 | 1 | 1 | 2022 |
| Amelia Tree Conservancy | Amelia Island, FL | $7,500 | 1 | 1 | 2021 |
| Family Support Services of North Florida Inc | Jacksonville, FL | $7,500 | 3 | 3 | 2023 |
| Friends of Arson Watch and Disaster Services | Topanga, CA | $7,500 | 3 | 3 | 2024 |
| Grace Clinic | Kennewick, WA | $7,500 | 4 | 4 | 2024 |
| Neighborhood Pets | Cleveland, OH | $7,500 | 4 | 4 | 2024 |
| Planned Parenthood of Michigan | Ann Arbor, MI | $7,500 | 1 | 1 | 2024 |
| Caf Momentum-Dallas | Dallas, TX | $7,000 | 2 | 2 | 2023 |
| Friends of Fort Clinch Inc | Fernandina Beach, FL | $7,000 | 1 | 1 | 2021 |
| Topanga Community Center | Topanga, CA | $7,000 | 3 | 3 | 2023 |
| Star Foundation | Orinda, CA | $6,000 | 3 | 3 | 2023 |
| Topanga Historical Society | Topanga, CA | $6,000 | 3 | 3 | 2024 |
| Zoological Society of San Diego | San Diego, CA | $6,000 | 1 | 1 | 2021 |
| Wayne State University | Detroit, MI | $5,934 | 2 | 2 | 2024 |
| Canopy Way of Amelia Inc | Fernandina Beach, FL | $5,500 | 1 | 1 | 2024 |
| Amelia Community Theatre | Fernandina Beach, FL | $5,000 | 1 | 1 | 2024 |
| Amelia Island Museum of History | Fernandina Beach, FL | $5,000 | 1 | 1 | 2021 |
| Irvine Tech Week | Irvine, CA | $5,000 | 1 | 1 | 2023 |
| La Colonia De Eden Gardens Inc | Solana Beach, CA | $5,000 | 1 | 1 | 2023 |
| Philadelphia College of Osteopathic Medicine | Philadelphia, PA | $5,000 | 1 | 1 | 2021 |
| St Xavier High School | Cincinnati, OH | $5,000 | 1 | 1 | 2024 |
| University of Nashville Montgomery Bell Academy | Nashville, TN | $5,000 | 1 | 1 | 2024 |
| Palisades Charter High School | Pacific Palisades, CA | $4,075 | 2 | 1 | 2024 |
| Crested Butte Mountain Bike Association | Crested Butte, CO | $4,000 | 4 | 4 | 2024 |
| Greener Empowerment Foundation | Topanga, CA | $4,000 | 2 | 2 | 2022 |
172 of 330 (52%) received money in more than one year over the 5 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 51%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is less consistent than most. This measures how often it paid the same organizations again. It says nothing about whether it would consider a new one.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- See Grant Details Attached
RESEARCH, GENERAL SUPPORT & EDUCATION
What kind of organizations it funds
By the activity category the IRS assigns each recipient, for the 506 grants where we could match the recipient to a registered organization. The categories are the IRS's. The match, made from the name and address on the return, is ours.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2020 | 1 | $30.6M | $30.6M |
| 2021 | 279 | $33.7M | $26,000 |
| 2022 | 126 | $31.4M | $5,000 |
| 2023 | 286 | $27.7M | $26,000 |
| 2024 | 294 | $30.2M | $26,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Already committed for future years
Form 990-PF has a separate schedule for grants approved but not yet paid. Arnold and Mabel Beckman Foundation has 36 of them, worth $78.5M. This is the one part of the filing that looks forward rather than back.
| Organization | Location | Approved |
|---|---|---|
| Beckman Young Investigators Program | Irvine, CA | $13.8M |
| Beckman Young Investigator | Irvine, CA | $9,600,000 |
| Beckman Young Investigator | Irvine, CA | $9,395,000 |
| Beckman Young Investigator | Irvine, CA | $8,850,000 |
| Arnold O Beckman Postdoctural Fellow V | Irvine, CA | $4,432,000 |
| Beckman Young Investigators Program | Irvine, CA | $2,969,177 |
| Beckman Scholars Program | Irvine, CA | $2,730,000 |
| Beckman Scholars Program | Irvine, CA | $2,184,000 |
| Beckman Scholars Program | Irvine, CA | $2,184,000 |
| Beckman Scholars Program | Irvine, CA | $2,184,000 |
| Arnold O Beckman Postdoctural Fellow | Irvine, CA | $2,036,007 |
| Research Corporation for Science Advancement | Tucson, AZ | $1,800,000 |
| Fib Milling | Irvine, CA | $1,637,514 |
| Arnold O Beckman Postdoctural Fellow | Irvine, CA | $1,596,000 |
| Beckman Scholars Program | Irvine, CA | $1,577,997 |
Where its money goes
64% of its giving went to organizations in California. If your organization is based elsewhere, look in the recipient list for grants to your area before writing.
Get funders for your state and cause by email
We email you funders that gave to organizations in your state and cause, up to five at a time each week and never the same one twice, from their own IRS filings. Free. The weekly email has not started yet.
Unsubscribe in one click from any email. We never sell or share your address. To match on your organization and typical grant size too, keep a private profile.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are a sign of overlapping priorities and nothing more: they do not show that any of these funders would consider a new organization. Each page says what its filings show.
How to approach this foundation
- Check you are its size. The median grant is $26,000. A request many times that size asks for something it has rarely or never given.
- Check you are in its geography. Its giving is concentrated in California.
- Read the recipient list above for organizations like yours. If nothing on it resembles your work, that is a real answer, and a cheap one to get.
- Look up the current filing before writing. The 990-PF names the foundation's officers and, where one exists, its application procedure. We link it below.
Related guides
Where these numbers come from
Everything above is taken from Arnold and Mabel Beckman Foundation's own Form 990-PF filings, which the IRS publishes in bulk. We used 5 returns (tax years 2020-2024). Grant figures are from its returns. Matching recipients to registered organizations, their IRS classifications, the retention rate and the funders that support the same organizations are our own calculations, described in how we build this.
Address of record on the latest return: 100 Academy Way, Irvine, CA, 92617. This is the address the foundation gave the IRS; many small foundations file through an accountant or a bank trust department, so it may not be where post to a programme officer should go.
EIN 95-3169713 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email [email protected] and we will correct it.