Jack Adjmi Family Foundation Inc
New York, NY · EIN 13-3202295. Reported 5,769 grants totalling $28.6M to 2,304 recipients across tax years 2019-2024. This foundation told the IRS it does not accept unsolicited requests: it contributes only to organizations it selects itself.
Does this foundation accept applications?
No -- on its own tax return. Form 990-PF asks every private foundation to check a box if it "only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds". Jack Adjmi Family Foundation Inc checked it on its most recent filing, as 78% of the 91,758 foundations in our data that made a grant and answered did. An unsolicited request is unlikely to go anywhere.
Organizations it funds that make grants of their own
4 of the organizations Jack Adjmi Family Foundation Inc funded make grants themselves, and it reported 14 grants totalling $272,800 to them. That is 1% of the $21.6M of its giving we could match to a registered organization. Each is classified by the IRS as a philanthropy or grantmaking organization, reported grants to at least 25 organizations of its own, and has at least 10 funders behind it.
All of them file Form 990, which never asks whether an organization funds only groups it picks, so there is no answer on record either way.
What that does not mean. It does not mean an application to any of them reaches this foundation's money. A private foundation's grant to a community foundation or a federated campaign is often a donor-advised fund or a gift designated for a purpose the foundation chose, and has nothing to do with any open programme the receiving organization runs. Its return's purpose text sometimes names a family fund or a designated purpose, which is the plainest case of money no applicant can reach; where it names none, neither return says which. The list is who this foundation paid that also makes grants. Whether any of them would fund you is a question for its own page.
| Grantmaker | Kind | State | Received | Grants | Years | Last | Only funds organizations it picks? |
|---|---|---|---|---|---|---|---|
| Jewish Communal Fund | federated giving programme | New York | $218,500 | 6 | 6 | 2024 | Its form does not ask |
| United Jewish Appeal-Federation of | federated giving programme | New York | $48,000 | 2 | 2 | 2024 | Its form does not ask |
| Ohr Yosef Inc | grantmaking organization | New York | $5,700 | 5 | 5 | 2024 | Its form does not ask |
| American Friends of Bnai Levy | grantmaking organization | New York | $600 | 1 | 1 | 2023 | Its form does not ask |
A floor, not a full list. A grantmaker appears here only where this foundation's return named it clearly enough for us to match the name to an EIN, which we manage for about two thirds of 990-PF grant rows, and only where that grantmaker has a page on this site. There may be more. Dollars here are summed by EIN across every spelling on its returns, so a figure can differ from the matching row in the full list below, which groups names as written. And the IRS classification cannot tell a grantmaker from a funders' association or a donor-advised fund sponsor, so a payment to one of these may be dues or an account rather than support for a grants programme.
How big are its grants?
The median grant is $1,000. Half of everything it gave fell between $500 and $2,500; the smallest was $18 and the largest $1,088,801.
Every organization it funded
2,304 recipient names appear in its filings; the 250 largest are listed here. Recipients are grouped by name and state as they were written on the returns, so an organization entered under two different names appears twice. Years funded is the number of separate tax years in which that name received money.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Ateret Torah Center | Brooklyn, NY | $4,073,959 | 6 | 6 | 2024 |
| Yad Yosef | Brooklyn, NY | $2,091,538 | 5 | 5 | 2024 |
| Torat Chaim Inc | Brooklyn, NY | $1,029,086 | 4 | 4 | 2022 |
| Gemah Bet Yisrael Inc | Brooklyn, NY | $816,500 | 6 | 6 | 2024 |
| Yad Yosef Torah Center | Brooklyn, NY | $697,943 | 4 | 4 | 2023 |
| Magen David Yeshiva | Brooklyn, NY | $514,312 | 6 | 6 | 2024 |
| Tag Flatbush | Brooklyn, NY | $458,501 | 6 | 6 | 2024 |
| Bet Midrash Gadol Ateret Torah | Brooklyn, NY | $398,977 | 4 | 4 | 2024 |
| Yeshivat Lev Torah | Brooklyn, NY | $341,800 | 6 | 6 | 2024 |
| Simha Organization | New York, NY | $267,100 | 4 | 4 | 2024 |
| Yeshivat Mekor Haim | Brooklyn, NY | $245,850 | 6 | 6 | 2024 |
| Jewish Communal Fund | New York, NY | $218,500 | 6 | 6 | 2024 |
| Mosdot Botoshan Inc | Brooklyn, NY | $206,859 | 7 | 6 | 2024 |
| Yeshivat Or Hachaim of Lakewood | Lakewood, NJ | $206,000 | 6 | 6 | 2024 |
| Yeshivat Hechal Shemuel Inc | Brooklyn, NY | $203,221 | 6 | 6 | 2024 |
| Yeshivat Shaare Torah | Brooklyn, NY | $194,500 | 9 | 6 | 2024 |
| Safe | Brooklyn, NY | $186,100 | 6 | 6 | 2024 |
| Congregation Ohr Meir Inc | New York, NY | $185,000 | 2 | 2 | 2024 |
| Sephardic Community Center | Brooklyn, NY | $172,800 | 4 | 4 | 2023 |
| Sephardic Food Fund | New York, NY | $170,850 | 6 | 6 | 2024 |
| Bet Medrash Gadol Ateret Torah | Brooklyn, NY | $168,700 | 3 | 3 | 2023 |
| Synagogue of Deal | Deal, NJ | $165,032 | 5 | 5 | 2023 |
| Magen Abraham Yeshiva | Brooklyn, NY | $158,460 | 6 | 6 | 2024 |
| The Special Children's Center | Lakewood, NJ | $152,802 | 6 | 6 | 2024 |
| Zohar Hatorah Inc | New York, NY | $151,000 | 6 | 6 | 2024 |
| Sephardic Bikur Holim | Brooklyn, NY | $147,471 | 6 | 6 | 2024 |
| Milhamta Shel Torah | Flushing, NY | $145,500 | 5 | 5 | 2024 |
| Yeshivat Or Hatorah | Brooklyn, NY | $135,601 | 6 | 6 | 2024 |
| Congregation Tiferes Yaakov Ozer Dalim | Brooklyn, NY | $129,006 | 2 | 2 | 2024 |
| Deal Sephardic Youth Center | Oakhurst, NJ | $126,800 | 3 | 3 | 2023 |
| Congregation Ahavat Shalom | Brooklyn, NY | $125,755 | 6 | 6 | 2024 |
| Park Ave Synagogue | Elberon, NJ | $124,190 | 6 | 6 | 2024 |
| Edmond J Safra Synagogue of Deal | Deal, NJ | $120,339 | 6 | 6 | 2024 |
| Sephardic Torah Center | Long Branch, NJ | $119,680 | 6 | 6 | 2024 |
| American Friends of Chasudim Tovim | Brooklyn, NY | $119,244 | 6 | 6 | 2024 |
| Gemilas Chesed Chasdei Yitzchok | Brooklyn, NY | $116,103 | 6 | 6 | 2024 |
| Congregation Keter Sion | Brooklyn, NY | $116,000 | 6 | 6 | 2024 |
| Mesivta Yeshiva Rabbi Chaim Berlin | Brooklyn, NY | $115,400 | 5 | 5 | 2024 |
| Bnot Yisrael | Lakewood, NJ | $115,250 | 6 | 6 | 2024 |
| Congregation Shaare Rahamim | Brooklyn, NY | $112,934 | 5 | 5 | 2024 |
| Sephardic Congregation of Lakewood | Lakewood, NJ | $112,700 | 6 | 6 | 2024 |
| Bet Yaakov of the Jersey Shore | West Long Branch, NJ | $112,200 | 6 | 6 | 2024 |
| Congregation Meshech Chochma Inc | Lakewood, NJ | $112,100 | 6 | 6 | 2024 |
| Kollel of Jersey Shore Inc | Deal, NJ | $109,052 | 7 | 6 | 2024 |
| Kht Mishkanot Hatorah Campaign | Brooklyn, NY | $109,000 | 4 | 4 | 2023 |
| The Sephardic Heritage Museum | New York, NY | $106,800 | 4 | 4 | 2024 |
| Tiferet Torah | Monsey, NY | $106,201 | 6 | 6 | 2024 |
| Reach for the Stars Learning Center | Brooklyn, NY | $104,840 | 4 | 4 | 2022 |
| Kht Kol Yaakov Campaign | Brooklyn, NY | $101,200 | 6 | 6 | 2024 |
| Ohel Simha Super Fund | Long Branch, NJ | $99,100 | 6 | 6 | 2024 |
| Chizuk Hatorah Inc | Brooklyn, NY | $97,966 | 7 | 6 | 2024 |
| Gemilos Chasodim Chasdei Moshe | Brooklyn, NY | $91,037 | 6 | 6 | 2024 |
| Shalshelet Seminary Inc | Brooklyn, NY | $89,000 | 5 | 5 | 2024 |
| Kht Yeshivat Rechasim Campaign | Brooklyn, NY | $88,000 | 6 | 6 | 2024 |
| Yeshivat Darchei Eres Inc | Brooklyn, NY | $83,900 | 5 | 5 | 2024 |
| Mabas Fund | Lakewood, NJ | $82,401 | 6 | 6 | 2024 |
| Ohr Joseph Institutions | New York, NY | $79,602 | 6 | 6 | 2024 |
| New York Cancer Center | Brooklyn, NY | $77,500 | 5 | 5 | 2024 |
| Tomchei Tzedaka Corp | Lakewood, NJ | $74,443 | 6 | 6 | 2024 |
| Yad Yosef Wellness Fund | Brooklyn, NY | $74,300 | 4 | 4 | 2024 |
| Sephardic Mikveh of Midwood Inc | New York, NY | $70,000 | 3 | 3 | 2024 |
| Bet Midrash Ohel Torah | Lakewood, NJ | $69,500 | 4 | 4 | 2024 |
| Ralph J Harary Foundation | New York, NY | $68,750 | 1 | 1 | 2019 |
| Congregation Rav Chased | Brooklyn, NY | $68,569 | 6 | 6 | 2024 |
| Hky Kol Yaakob Inc | New York, NY | $68,000 | 6 | 6 | 2024 |
| Or Hachayim Inc | Brooklyn, NY | $67,600 | 6 | 6 | 2024 |
| American Friends of Lev Aharon | West Long Branch, NJ | $67,000 | 6 | 6 | 2024 |
| Sephardic Mikvah Israel Inc | Brooklyn, NY | $66,667 | 1 | 1 | 2021 |
| Bet Midrash Ohel Torah of Lakewood | Lakewood, NJ | $65,700 | 1 | 1 | 2020 |
| Meor Yitzchok Inc | Monsey, NY | $65,000 | 6 | 6 | 2024 |
| Yeshivat Keter Torah | Eatontown, NJ | $64,900 | 6 | 6 | 2024 |
| Yeshiva of Brooklyn | Brooklyn, NY | $61,902 | 6 | 6 | 2024 |
| Congregation Zichron Binyamin | Lakewood, NJ | $61,500 | 4 | 4 | 2024 |
| Chai Lifeline | New York, NY | $61,253 | 6 | 6 | 2024 |
| Uja Federation of New York | New York, NY | $60,000 | 4 | 4 | 2024 |
| Friends of Ahavat Shalom | New York, NY | $59,900 | 5 | 5 | 2024 |
| Keren Lev David | Brooklyn, NY | $58,400 | 6 | 6 | 2024 |
| Yeshivat Ohel Torah | Brooklyn, NY | $55,203 | 6 | 6 | 2024 |
| National Society for Hebrew Day Schools | Brooklyn, NY | $54,500 | 4 | 4 | 2024 |
| We Love to Help Inc | Brooklyn, NY | $54,431 | 6 | 6 | 2024 |
| Yeshivat Yagdil Torah | Lakewood, NJ | $52,250 | 6 | 6 | 2024 |
| Rochel Leah Chesed Fund | Deal, NJ | $51,401 | 5 | 5 | 2023 |
| Congregation Bnei Yeshiva | Long Branch, NJ | $51,250 | 7 | 4 | 2023 |
| Congregation Zichrone Binyamin | Lakewood, NJ | $50,160 | 6 | 6 | 2024 |
| Bet Yaakov Orot Sarah Inc | Brooklyn, NY | $50,100 | 8 | 6 | 2024 |
| Ichud Mosdos Hachinuch | Brooklyn, NY | $50,000 | 6 | 6 | 2024 |
| Lev Torah | Brooklyn, NY | $50,000 | 1 | 1 | 2023 |
| Mosdot Beth Yaakov | Brooklyn, NY | $49,711 | 3 | 3 | 2024 |
| Cong Noam Elimelech Lizensk | Brooklyn, NY | $49,680 | 3 | 3 | 2024 |
| Sephardic Congregation of Long Branch Inc | Deal, NJ | $49,501 | 4 | 4 | 2022 |
| Congregation Ohel Simha | Long Branch, NJ | $49,500 | 5 | 5 | 2024 |
| Congregation Ahavat Torah | Brooklyn, NY | $49,350 | 4 | 4 | 2023 |
| Menachem Learning Institute | Long Branch, NJ | $48,800 | 4 | 4 | 2024 |
| Congregation Beth Midrash Yam Hatorah | Brooklyn, NY | $47,460 | 6 | 6 | 2024 |
| Always Better Together Inc | New York, NY | $47,000 | 2 | 2 | 2024 |
| Congregation Kollel Hechal Hatorah Inc | Deal, NJ | $46,600 | 5 | 5 | 2024 |
| Gesher Yehuda | Brooklyn, NY | $46,000 | 4 | 4 | 2024 |
| Kht Chedvat Yaakov Campaign | Brooklyn, NY | $44,900 | 6 | 6 | 2024 |
| American Friends of Tiferet Yosef | Brooklyn, NY | $43,600 | 5 | 5 | 2024 |
| Congregation Shaare Rachamim | Brooklyn, NY | $42,940 | 4 | 4 | 2024 |
| Pef Israel Endowment Funds Inc | New York, NY | $42,860 | 7 | 5 | 2024 |
| Edmond J Safra Synagogue | New York, NY | $42,455 | 5 | 5 | 2023 |
| Mosdot Bet Yaakov | Brooklyn, NY | $42,300 | 3 | 3 | 2023 |
| Congregation Bet Shmuel | Brooklyn, NY | $41,701 | 6 | 6 | 2024 |
| Congregation Amudei Chesed | Brooklyn, NY | $41,551 | 6 | 6 | 2024 |
| Lehava Rctt Reviving Communities Through | Suffern, NY | $41,000 | 4 | 4 | 2023 |
| Kamenitzer Yeshiva of Jerusalem Inc | Lakewood, NJ | $40,700 | 6 | 6 | 2024 |
| Cong Chasdei Lev | Brooklyn, NY | $40,500 | 4 | 4 | 2024 |
| Keren L'torah | Lakewood, NJ | $40,006 | 6 | 6 | 2024 |
| Keren Ezer L'nefesh | Lakewood, NJ | $39,652 | 6 | 6 | 2024 |
| Kht Mesilat Hatorah Campaign | Brooklyn, NY | $39,000 | 6 | 6 | 2024 |
| Sar Shalom Inc | Brooklyn, NY | $38,287 | 6 | 6 | 2024 |
| Congregation Tiferes Yaakov | Lakewood, NJ | $38,220 | 4 | 4 | 2024 |
| American Friends of Lman Achai Inc | Brooklyn, NY | $38,200 | 4 | 4 | 2024 |
| American Friends of Birkat Efraim | Flushing, NY | $38,000 | 6 | 6 | 2024 |
| Imanu | Brooklyn, NY | $38,000 | 6 | 6 | 2024 |
| Congregation Zichron Refoel Inc | Lakewood, NJ | $37,901 | 6 | 6 | 2024 |
| Darchei David Foundation | Brooklyn, NY | $37,700 | 6 | 6 | 2024 |
| Shaarei Tevona Institutions | Brooklyn, NY | $37,700 | 6 | 6 | 2024 |
| Congregation Benei Levi Inc | Brooklyn, NY | $37,100 | 3 | 3 | 2024 |
| American Friends of Yakirei Yerushalayim | Brooklyn, NY | $37,000 | 4 | 4 | 2024 |
| Sephardic Medical Resources Inc | Brooklyn, NY | $37,000 | 3 | 3 | 2024 |
| Nechomos Yisroel | Brooklyn, NY | $36,701 | 4 | 4 | 2024 |
| Congregation Zichron Yisroel Inc | Lakewood, NJ | $36,700 | 6 | 6 | 2024 |
| American Friends of L'maan Achai Inc | Brooklyn, NY | $36,650 | 3 | 3 | 2023 |
| Yeshivah Meor Hatorah Congregation | Brooklyn, NY | $36,220 | 6 | 6 | 2024 |
| Orthodox Union-Teach Nys | New York, NY | $36,000 | 3 | 3 | 2022 |
| P'eylimlev L'achim | Brooklyn, NY | $36,000 | 5 | 5 | 2023 |
| Exceed Network | New York, NY | $35,700 | 2 | 2 | 2020 |
| Yeshivat Mikdash Melech | Brooklyn, NY | $35,500 | 5 | 5 | 2023 |
| Congregation Ohr Shraga D'veretzky | Brooklyn, NY | $35,200 | 6 | 6 | 2024 |
| Congregation Zichron Leyma of Linden | Union, NJ | $35,000 | 2 | 2 | 2023 |
| Afo Hebron Yeshiva Jerusalem Inc | New York, NY | $34,600 | 3 | 3 | 2023 |
| Keter Shlomo Foundation Inc | Brooklyn, NY | $34,400 | 6 | 6 | 2024 |
| Torah Schools for Israel | Brooklyn, NY | $33,000 | 5 | 5 | 2024 |
| Torah Ore Seminary | Brooklyn, NY | $32,453 | 5 | 5 | 2024 |
| Yad Yosef Study Program | Brooklyn, NY | $32,228 | 1 | 1 | 2019 |
| Hakshiva Elay | Brooklyn, NY | $31,500 | 6 | 6 | 2024 |
| Girls Town Or Chadash | Brooklyn, NY | $30,450 | 7 | 6 | 2024 |
| Shivat Zion Torah Center Inc | Brooklyn, NY | $30,400 | 6 | 6 | 2024 |
| Yl Hearts Inc | Brooklyn, NY | $30,201 | 4 | 3 | 2023 |
| Congregation Tiferes Avigdor | Wickliffe, OH | $30,200 | 4 | 4 | 2023 |
| Renewal of Life | Brooklyn, NY | $30,200 | 6 | 6 | 2024 |
| American Yedidim Inc | Lakewood, NJ | $30,000 | 5 | 5 | 2023 |
| Kht Meor Hatorah Campaign | Brooklyn, NY | $30,000 | 5 | 5 | 2024 |
| Yakirei Yerushalayim | Brooklyn, NY | $30,000 | 1 | 1 | 2019 |
| Yad Chaver | Deal, NJ | $29,500 | 2 | 2 | 2021 |
| Congregation Ahavas Tzdokah V'chesed Inc | Brooklyn, NY | $29,252 | 6 | 6 | 2024 |
| Chesed L'avraham | Brooklyn, NY | $29,206 | 5 | 5 | 2024 |
| Ahi Ezer Yeshiva | Brooklyn, NY | $29,000 | 2 | 2 | 2022 |
| Lehava Rctt-Reviving Communities Throu | Suffern, NY | $29,000 | 2 | 2 | 2024 |
| Sephardic Congregation of Long Branch Inc | Brooklyn, NY | $27,750 | 2 | 2 | 2024 |
| The Auditory Oral School of New York | Brooklyn, NY | $27,600 | 2 | 2 | 2022 |
| Congregation Sye Inc | Lakewood, NJ | $27,200 | 4 | 4 | 2024 |
| Cong Ohel Torah | Brooklyn, NY | $27,000 | 6 | 6 | 2024 |
| Yeshivat Ahavat Hatorah | Brooklyn, NY | $27,000 | 1 | 1 | 2024 |
| Maskeel El Dal Society | Brooklyn, NY | $26,806 | 6 | 6 | 2024 |
| Bet Yaakov Oz Vehadar Inc | Lakewood, NJ | $26,000 | 1 | 1 | 2023 |
| Rcyoung Adult Minyan Inc | Brooklyn, NY | $26,000 | 4 | 4 | 2024 |
| The Mount Sinai Hospital Inc | Pob Ny, NY | $26,000 | 4 | 4 | 2024 |
| Congregation Zichron Moshe Inc | Deal, NJ | $25,900 | 7 | 6 | 2024 |
| Tzur Foundation LLC | Lakewood, NJ | $25,800 | 5 | 4 | 2024 |
| Congregation Beth Torah | Brooklyn, NY | $25,761 | 5 | 5 | 2024 |
| Limudei Da'as Inc | Monsey, NY | $25,600 | 5 | 5 | 2024 |
| Shaare Zion Torah Center | Brooklyn, NY | $25,501 | 4 | 4 | 2023 |
| Congregation Bnei Yeshivah Inc | Lakewood, NJ | $24,902 | 4 | 4 | 2024 |
| Congregation Machzeh Avruhom Inc | Brooklyn, NY | $24,900 | 6 | 6 | 2024 |
| Keren Yom Tov Inc | New York, NY | $24,200 | 6 | 6 | 2024 |
| American Friends of Yad Eliezer Inc | Brooklyn, NY | $24,000 | 6 | 6 | 2024 |
| Congregation Bnei Shelomo V'yaffa | Brooklyn, NY | $24,000 | 5 | 5 | 2024 |
| Congregation Ohr Torah Inc | Airmont, NY | $24,000 | 4 | 4 | 2024 |
| Bais Hatzedaka Corp | Lakewood, NJ | $23,601 | 2 | 2 | 2024 |
| Matteh Moshe Inc | Brooklyn, NY | $23,500 | 5 | 5 | 2024 |
| Zichron Moshe | Deal, NJ | $23,400 | 4 | 4 | 2024 |
| Ilan High School | Deal, NJ | $23,355 | 6 | 6 | 2024 |
| Tiferet Chaim | Brooklyn, NY | $23,200 | 2 | 2 | 2024 |
| Kht Neve Eretz Campaign | Brooklyn, NY | $22,800 | 5 | 5 | 2023 |
| Nachalat Moshe Inc | Brooklyn, NY | $22,800 | 6 | 6 | 2024 |
| Beth Medrash Govoha of America | Lakewood, NJ | $22,600 | 5 | 5 | 2024 |
| Congregation Bais Shalom Inc | Brooklyn, NY | $22,600 | 5 | 5 | 2024 |
| Congregation Bet Yaakov Inc | Brooklyn, NY | $22,400 | 2 | 2 | 2022 |
| Tov Vachesed | New York, NY | $22,400 | 5 | 5 | 2023 |
| Agudath Israel of America Inc | New York, NY | $22,000 | 6 | 6 | 2024 |
| Congregation Chaim Vachesed | Brooklyn, NY | $21,500 | 4 | 4 | 2024 |
| Shaare Rachamim | Brooklyn, NY | $21,482 | 5 | 5 | 2023 |
| Ezrat Israel Inc | Brooklyn, NY | $21,057 | 6 | 6 | 2024 |
| Cong Achim Gam Yachad | Brooklyn, NY | $21,000 | 4 | 4 | 2024 |
| Ohel Yaakov | Brooklyn, NY | $20,920 | 4 | 3 | 2024 |
| Nyu Langone Health | New York, NY | $20,800 | 4 | 4 | 2022 |
| Congregation Keter Torah | Brooklyn, NY | $20,701 | 6 | 6 | 2024 |
| Shuvi Nafshi Foundation Inc | Brooklyn, NY | $20,700 | 6 | 6 | 2024 |
| Maskeret Halfon | Brooklyn, NY | $20,627 | 5 | 5 | 2023 |
| Barkai Yeshivah | Brooklyn, NY | $20,600 | 2 | 2 | 2022 |
| Congregation Tiferes Yaakov Ozer Dalim | Lakewood, NJ | $20,551 | 2 | 2 | 2022 |
| Or Haddash Institutions Inc | Wellington, FL | $20,400 | 3 | 3 | 2024 |
| Yeshiva Gedolah Bais Yisroel | Monsey, NY | $20,400 | 4 | 4 | 2024 |
| American Friends of Sucath David Inc | New York, NY | $20,300 | 5 | 5 | 2024 |
| Chesed 247 | Spring Valley, NY | $20,200 | 4 | 4 | 2023 |
| Congregation Yeshiva Kesser Torah | Monsey, NY | $20,100 | 6 | 6 | 2024 |
| Chasadim Tovim | Brooklyn, NY | $20,097 | 5 | 5 | 2023 |
| Yad Yosef Kollel | Brooklyn, NY | $20,018 | 5 | 5 | 2024 |
| Ahiezer Yeshiva | Brooklyn, NY | $20,000 | 2 | 2 | 2023 |
| Gemah Lehalvot Inc | Brooklyn, NY | $20,000 | 1 | 1 | 2022 |
| Refuah Resources | Brooklyn, NY | $20,000 | 4 | 4 | 2024 |
| Ma Or Yeshiva High School Inc | West Long Branch, NJ | $19,800 | 5 | 5 | 2024 |
| Nefesh Academy | Brooklyn, NY | $19,800 | 5 | 5 | 2023 |
| Zichron Amiel Inc | Lakewood, NJ | $19,800 | 6 | 6 | 2024 |
| Mirrer Yeshiva Central Institute | Brooklyn, NY | $19,631 | 6 | 6 | 2024 |
| Afo Bait Shmaya School Inc | Baltimore, MD | $19,600 | 3 | 3 | 2024 |
| Congregation Zichron Binaymin | Lakewood, NJ | $19,500 | 2 | 2 | 2023 |
| Zichron Menachem Inc | Monsey, NY | $19,324 | 6 | 6 | 2024 |
| Sephardic Torah Center of Marine Park | Brooklyn, NY | $19,000 | 2 | 2 | 2022 |
| Yad Yosef Charity Fund | Brooklyn, NY | $18,965 | 5 | 5 | 2024 |
| Bonei Olam | Brooklyn, NY | $18,602 | 4 | 4 | 2024 |
| Congregation Beth Medrash Govoha | Brooklyn, NY | $18,400 | 6 | 6 | 2024 |
| Congregation Ramat Schlomo | Lakewood, NJ | $18,400 | 5 | 5 | 2024 |
| Birkei Yosef Yeshiva | Brooklyn, NY | $18,200 | 6 | 6 | 2024 |
| American Friends of Binat Shimon Inc | Brooklyn, NY | $18,000 | 1 | 1 | 2024 |
| American Friends of Yeshiva D'mir | Brooklyn, NY | $18,000 | 2 | 2 | 2020 |
| Congregation Hisachdis Yireim Inc | Brooklyn, NY | $18,000 | 1 | 1 | 2020 |
| Sephardic Mikvah of Midwood Inc | New York, NY | $18,000 | 1 | 1 | 2019 |
| The Kesher Organization | North Bergen, NJ | $18,000 | 2 | 2 | 2021 |
| Women Make Movies | West Long Branch, NJ | $18,000 | 1 | 1 | 2022 |
| Sarah Dabah School | Brooklyn, NY | $17,902 | 6 | 6 | 2024 |
| Yeshiva Gedola of Bayonne | Bayonne, NJ | $17,804 | 5 | 5 | 2023 |
| Keren Hayeshivot Trust Mishkan Hayim | Brooklyn, NY | $17,800 | 5 | 5 | 2024 |
| Mesivta Bevet Chazon Ish | Brooklyn, NY | $17,800 | 6 | 6 | 2024 |
| Ohr Halacha Inc | Deal, NJ | $17,600 | 3 | 3 | 2024 |
| Mosdos Chernobel Inc | Brooklyn, NY | $17,550 | 5 | 5 | 2024 |
| Navat Yisrael Inc | New York, NY | $17,500 | 6 | 6 | 2024 |
| Netivey Ohr Yaakov Inc | Lakewood, NJ | $17,500 | 5 | 5 | 2024 |
| Congregation Yeshiva of Telshe Alumni | Riverdale, NY | $17,400 | 3 | 3 | 2024 |
| Nesach Yisrael Institution | Brooklyn, NY | $17,300 | 6 | 6 | 2024 |
| Congregation Keren Torah Inc | Lakewood, NJ | $17,000 | 4 | 4 | 2023 |
| Keren Zichron Rabbeinu Yechezkel Shraga | Brooklyn, NY | $17,000 | 3 | 3 | 2024 |
| Keter Aram Tzova Inc | Flushing, NY | $16,800 | 5 | 5 | 2024 |
| Darchei Noam Torah Center | Brooklyn, NY | $16,703 | 4 | 4 | 2024 |
| Community Advocacy Resources Encouragemen | Brooklyn, NY | $16,600 | 3 | 3 | 2024 |
| American Friends of Kupat Hair | Brooklyn, NY | $16,500 | 4 | 4 | 2024 |
| Beth Midrash of Asbury Park | Lakewood, NJ | $16,500 | 6 | 6 | 2024 |
| Keter David Inc | Brooklyn, NY | $16,500 | 5 | 5 | 2023 |
| Midrash Bet Nassi Mhhpt Inc | Brooklyn, NY | $16,500 | 5 | 5 | 2024 |
| American Friends of Aram Soba | Brooklyn, NY | $16,400 | 5 | 5 | 2024 |
| Friends of Darchey Hillel Inc | Brooklyn, NY | $16,400 | 6 | 6 | 2024 |
| Magen Abraham of Brooklyn | Brooklyn, NY | $16,400 | 3 | 3 | 2023 |
| Rofeh Cholim Cancer Society Inc | Brooklyn, NY | $16,200 | 5 | 5 | 2024 |
| Etz Hayim Inc | Brooklyn, NY | $16,110 | 5 | 5 | 2024 |
| Matte Moshe Inc | Brooklyn, NY | $16,100 | 2 | 2 | 2022 |
| Yeshivat Noam Ezra | Brooklyn, NY | $16,100 | 6 | 6 | 2024 |
| Keren Hayeshivot Trust Mishkanot Hatorah | Brooklyn, NY | $16,000 | 1 | 1 | 2019 |
1,237 of 2,304 (54%) received money in more than one year over the 6 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 63%, across 5 year-to-year transitions. The median foundation retains about 67%, so this one is about typical. This measures how often it paid the same organizations again. It says nothing about whether it would consider a new one, and this foundation told the IRS it does not.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- Ateret Torah Center
GENERAL CHARITABLE, RELIGIOUS AND EDUCATIONAL PURPOSES - Cong Chasdei Yitzchok
GENREAL CHARITABLE, RELIGIOUS AND EDUCATIONAL PURPOSES - Cong Derech Emuna
GENERAL CHARITABLE, RELIGIOUS, AND EDUCATIONAL PURPOSES - Beth Midrash Od Yossef Hai
GENERAL CHARITABLE, RELIGIOUS AND EDUCTIONAL PURPOSES - American Friends of Shay Olamot Inc
GENERAL CHARITABLE, RELIGIOUS AND EDUCAITONAL PURPOSES - Emek Hatalmud
GENERAL CHARITBALE, RELIGIOUS AND EDUCATIONAL PURPOSES
What kind of organizations it funds
By the activity category the IRS assigns each recipient, for the 2,558 grants where we could match the recipient to a registered organization. The categories are the IRS's. The match, made from the name and address on the return, is ours.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2019 | 825 | $3,607,090 | $800 |
| 2020 | 860 | $5,399,997 | $1,000 |
| 2021 | 975 | $6,415,172 | $1,000 |
| 2022 | 1,000 | $4,494,052 | $1,000 |
| 2023 | 1,064 | $4,216,314 | $1,000 |
| 2024 | 1,045 | $4,455,511 | $1,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Where its money goes
84% of its giving went to organizations in New York.
Get funders for your state and cause by email
We email you funders that gave to organizations in your state and cause, up to five at a time each week and never the same one twice, from their own IRS filings. Free. The weekly email has not started yet.
Unsubscribe in one click from any email. We never sell or share your address. To match on your organization and typical grant size too, keep a private profile.
Funders that support the same organizations
These funders gave to organizations this one also funded -- some private foundations, some community foundations and other grantmaking charities. Shared grantees are a sign of overlapping priorities and nothing more. Unlike this foundation, none of them is on record as funding only organizations it picks, and each page says what its filings show.
Related guides
Where these numbers come from
Everything above is taken from Jack Adjmi Family Foundation Inc's own Form 990-PF filings, which the IRS publishes in bulk. We used 6 returns (tax years 2019-2024). Grant figures are from its returns. Matching recipients to registered organizations, their IRS classifications, the retention rate and the funders that support the same organizations are our own calculations, described in how we build this.
Address of record on the latest return: 463 Seventh Avenue 4TH Floor, New York, NY, 10018. This is the address the foundation gave the IRS.
EIN 13-3202295 · See the original filings on ProPublica · How we build this
Is something here wrong about your foundation? Email [email protected] and we will correct it.