The Vertex Foundation Inc
Boston, MA · EIN 82-3101518. Reported 435 grants totalling $36.8M to 320 recipients across tax years 2021-2024. This foundation told the IRS it does not accept unsolicited requests: it contributes only to organizations it selects itself.
Does this foundation accept applications?
No -- on its own tax return. Form 990-PF asks every private foundation to check a box if it "only makes contributions to preselected charitable organizations and does not accept unsolicited requests for funds". The Vertex Foundation Inc checked it on its most recent filing, as 78% of the 91,758 foundations in our data that made a grant and answered did. An unsolicited request is unlikely to go anywhere.
Organizations it funds that make grants of their own
4 of the organizations The Vertex Foundation Inc funded make grants themselves, and it reported 10 grants totalling $30.3M to them. That is 96% of the $31.7M of its giving we could match to a registered organization. Each is classified by the IRS as a philanthropy or grantmaking organization, reported grants to at least 25 organizations of its own, and has at least 10 funders behind it.
All of them file Form 990, which never asks whether an organization funds only groups it picks, so there is no answer on record either way.
What that does not mean. It does not mean an application to any of them reaches this foundation's money. A private foundation's grant to a community foundation or a federated campaign is often a donor-advised fund or a gift designated for a purpose the foundation chose, and has nothing to do with any open programme the receiving organization runs. Its return's purpose text sometimes names a family fund or a designated purpose, which is the plainest case of money no applicant can reach; where it names none, neither return says which. The list is who this foundation paid that also makes grants. Whether any of them would fund you is a question for its own page.
| Grantmaker | Kind | State | Received | Grants | Years | Last | Only funds organizations it picks? |
|---|---|---|---|---|---|---|---|
| Charities Aid Foundation America | grantmaking organization | Virginia | $20.2M | 4 | 4 | 2024 | Its form does not ask |
| American Online Giving Foundation Inc | grantmaking organization | Delaware | $9,304,068 | 4 | 4 | 2024 | Its form does not ask |
| Boston Foundation Inc | community foundation | Massachusetts | $750,000 | 1 | 1 | 2021 | Its form does not ask |
| United Way of Massachusetts Bay Inc | federated giving programme | Massachusetts | $15,000 | 1 | 1 | 2022 | Its form does not ask |
A floor, not a full list. A grantmaker appears here only where this foundation's return named it clearly enough for us to match the name to an EIN, which we manage for about two thirds of 990-PF grant rows, and only where that grantmaker has a page on this site. There may be more. Dollars here are summed by EIN across every spelling on its returns, so a figure can differ from the matching row in the full list below, which groups names as written. And the IRS classification cannot tell a grantmaker from a funders' association or a donor-advised fund sponsor, so a payment to one of these may be dues or an account rather than support for a grants programme.
How big are its grants?
The median grant is $5,000. Half of everything it gave fell between $5,000 and $5,000; the smallest was $136 and the largest $6,167,224.
Every organization it funded
320 recipient names appear in its filings; the 250 largest are listed here. Recipients are grouped by name and state as they were written on the returns, so an organization entered under two different names appears twice. Years funded is the number of separate tax years in which that name received money.
| Organization | Location | Total received | Grants | Years funded | Last |
|---|---|---|---|---|---|
| Charities Aid Foundation of America | Alexandria, VA | $16.4M | 3 | 3 | 2024 |
| American Online Giving Foundation | Clearwater, FL | $9,304,068 | 4 | 4 | 2024 |
| Charities Aid Foundation America | Alexandria, VA | $3,831,621 | 1 | 1 | 2022 |
| Trustees of Boston University Medical Campus | Boston, MA | $1,000,000 | 1 | 1 | 2021 |
| The Boston Foundation | Boston, MA | $750,000 | 1 | 1 | 2021 |
| The Trussell Trust | Salisbury | $712,810 | 4 | 4 | 2024 |
| Enthuse Charitable Trust | York | $514,269 | 2 | 2 | 2024 |
| Enthuse Charitable Trust and STEM Learning | York | $452,000 | 2 | 2 | 2022 |
| Ronald Mcdonald House Charities Inc | Chicago, IL | $436,600 | 2 | 2 | 2022 |
| Uk Online Giving Foundation | Cirencester, Gloucestershire | $376,857 | 4 | 4 | 2024 |
| Charitable Giving | Tavistock, Devon | $266,106 | 4 | 4 | 2024 |
| Barretstown | Co Kildare | $210,000 | 1 | 1 | 2021 |
| American Red Cross | Medford, MA | $100,000 | 1 | 1 | 2021 |
| Crisis | London | $96,588 | 1 | 1 | 2021 |
| Age Uk | London | $63,859 | 3 | 3 | 2024 |
| Together We Rise Corp | Brea, CA | $60,533 | 2 | 2 | 2024 |
| Canadian Online Giving Foundation | Mississauga, Ontario | $49,309 | 4 | 4 | 2024 |
| Cradles to Crayons | Newton, MA | $47,500 | 4 | 4 | 2024 |
| Fondazione Cesvi | Bergamo | $46,463 | 1 | 1 | 2021 |
| Caritas Espanola | Madrid | $34,800 | 1 | 1 | 2021 |
| Foster Love (fka Together We Rise) | Brea, CA | $26,715 | 1 | 1 | 2022 |
| Haus Des Stiftens Ggmbh | Muenchen, Bayern | $26,653 | 4 | 4 | 2024 |
| Australian Red Cross Society | North Melbourne | $25,000 | 1 | 1 | 2022 |
| Hope and Comfort Inc | Needham, MA | $25,000 | 1 | 1 | 2024 |
| City Year Inc | Boston, MA | $24,100 | 1 | 1 | 2024 |
| Cassidy Taylor - Eckerd College | St Petersburg, FL | $22,500 | 4 | 4 | 2024 |
| Jordan Shopp - University of Pittsburgh | Pittsburgh, PA | $20,000 | 4 | 4 | 2024 |
| Katherine Rippon - University of Delaware | Newark, DE | $20,000 | 4 | 4 | 2024 |
| Makenzie Quick - Sacred Heart University | Fairfield, CT | $20,000 | 4 | 4 | 2024 |
| Owen Bubczyk - University of Delaware | Newark, DE | $20,000 | 4 | 4 | 2024 |
| Abigail Wahl - Colorado Christian University | Lakewood, CO | $15,000 | 3 | 3 | 2023 |
| Ashleigh Hoskins - University of Evansville | Evansville, IN | $15,000 | 3 | 3 | 2024 |
| Faith Dunlap - University of Florida | Gainesville, FL | $15,000 | 3 | 3 | 2023 |
| Faith Ettlich - Gordon College | Wenham, MA | $15,000 | 3 | 3 | 2024 |
| Hannah Mcleod - Cleveland State University | Cleveland, OH | $15,000 | 3 | 3 | 2024 |
| Jacob Greene - University of California San Francisco School of Medicine | San Francisco, CA | $15,000 | 3 | 3 | 2024 |
| Maci Drewry - University of Oklahoma | Norman, OK | $15,000 | 3 | 3 | 2024 |
| Maggie Jenkins - University of Alabama at Birmingham | Birmingham, AL | $15,000 | 3 | 3 | 2024 |
| Maia Bumgardner - Luther College | Decorah, IA | $15,000 | 3 | 3 | 2024 |
| Paytin Drollinger - Utah State University | Logan, UT | $15,000 | 3 | 3 | 2023 |
| Thompson Island Outward Bound Education Center | Boston, MA | $15,000 | 3 | 3 | 2024 |
| United Way Mass Bay Inc | Boston, MA | $15,000 | 1 | 1 | 2021 |
| United Way of Mass Bay Inc | Boston, MA | $15,000 | 1 | 1 | 2022 |
| Jessie Sylvain - Trinity Western University | Langley, British Columbia | $14,409 | 3 | 3 | 2023 |
| London Community Foundation | London | $13,866 | 1 | 1 | 2021 |
| Crisis Uk | London | $13,675 | 1 | 1 | 2023 |
| Habitat for Humanity Greater Boston Inc | Boston, MA | $12,500 | 2 | 2 | 2023 |
| Arcah | Sao Paulo | $10,500 | 1 | 1 | 2021 |
| Abigail Leo - Washington and Lee University | Lexington, VA | $10,000 | 2 | 2 | 2023 |
| Alexa Wiker - Michigan State University | East Lansing, MI | $10,000 | 2 | 2 | 2024 |
| Alexandra Bannon - Michigan State University | East Lansing, MI | $10,000 | 2 | 2 | 2022 |
| Ashley Marchant - Abilene Christian University | Abilene, TX | $10,000 | 2 | 2 | 2024 |
| Bailey Gutelius - Eastern University | St Davids, PA | $10,000 | 2 | 2 | 2024 |
| Brayden Merrill - Brigham Young University | Provo, UT | $10,000 | 2 | 2 | 2024 |
| Brian Donahoe - University of Pittsburgh | Pittsburgh, PA | $10,000 | 2 | 2 | 2022 |
| Cameron Grant - University of North Carolina at Chapel Hill | Chapel Hill, NC | $10,000 | 2 | 2 | 2024 |
| Casey Reno - West Chester University of Pennsylvania | West Chester, PA | $10,000 | 2 | 2 | 2024 |
| Deirdre Erwin - Providence College | Providence, RI | $10,000 | 2 | 2 | 2022 |
| Elizabeth Wheeler - University of Northwestern - St Paul | St Paul, MN | $10,000 | 2 | 2 | 2024 |
| Else Mayo - University of Puget Sound | Tacoma, WA | $10,000 | 2 | 2 | 2022 |
| Emily Buchanan - San Diego State University | San Diego, CA | $10,000 | 2 | 2 | 2023 |
| Emma Higgins - Franciscan University of Steubenville | Steubenville, OH | $10,000 | 2 | 2 | 2023 |
| Fiona Stevens - Quinnipiac University | Hamden, CT | $10,000 | 2 | 2 | 2022 |
| Garret Smith - Duke University | Durham, NC | $10,000 | 2 | 2 | 2023 |
| Hannah Sheets - Miami University Oxford | Oxford, OH | $10,000 | 2 | 2 | 2024 |
| Holly Walsh - Middle Tennessee State University | Murfreesboro, TN | $10,000 | 2 | 2 | 2022 |
| Hope Holderle - Southwest Baptist University | Bolivar, MO | $10,000 | 2 | 2 | 2024 |
| Jennifer Hepworth - Weber State University | Ogden, UT | $10,000 | 2 | 2 | 2022 |
| Jessica Hughes - Western Carolina University | Cullowhee, NC | $10,000 | 2 | 2 | 2022 |
| Josh Marchant - Baylor University | Waco, TX | $10,000 | 2 | 2 | 2023 |
| Joshua Hilton - Arizona State University | Tempe, AZ | $10,000 | 2 | 2 | 2023 |
| Kayley Eshleman - Messiah University | Mechanicsburg, PA | $10,000 | 2 | 2 | 2023 |
| Lindsey Hoskins - University of Saint Francis | Fort Wayne, IN | $10,000 | 2 | 2 | 2024 |
| Louisa-Kathleen Parrish - Pfeiffer University | Misenheimer, NC | $10,000 | 2 | 2 | 2022 |
| Madelyn Frank - University of Wisconsin-Madison | Madison, WI | $10,000 | 2 | 2 | 2024 |
| Merrily Tew - University of North Carolina at Chapel Hill | Chapel Hill, NC | $10,000 | 2 | 2 | 2024 |
| Micaela Vaughn - University of Washington | Seattle, WA | $10,000 | 2 | 2 | 2023 |
| Mikayla Polski - University of St Thomas | St Paul, MN | $10,000 | 2 | 2 | 2022 |
| Monserrat Tejeda-Munoz - University of Georgia | Athens, GA | $10,000 | 2 | 2 | 2024 |
| Montgomery Mcbee - University of Kentucky | Lexington, KY | $10,000 | 2 | 2 | 2023 |
| Mylie Hammonds - Texas A&m University | College Station, TX | $10,000 | 2 | 2 | 2024 |
| Nicole Nedeff - Rhode Island School of Design | Providence, RI | $10,000 | 2 | 2 | 2022 |
| Nolan Zeger - Cornell College | Mount Vernon, IA | $10,000 | 2 | 2 | 2022 |
| Peter Lipscombe - Presbyterian College | Clinton, SC | $10,000 | 2 | 2 | 2024 |
| Rebuilding Together Boston Inc | Boston, MA | $10,000 | 1 | 1 | 2021 |
| Samantha Poche - University of Mississippi | Oxford, MS | $10,000 | 2 | 2 | 2023 |
| Tanner Eshleman - Messiah University | Mechanicsburg, PA | $10,000 | 2 | 2 | 2024 |
| Vanessa Veilleux - Universite De Moncton | Moncton, New Brunswick | $9,407 | 2 | 2 | 2023 |
| Australian Online Giving Foundation | Chatswood, New South Wales | $9,322 | 4 | 4 | 2024 |
| Charles River Conservancy | Cambridge, MA | $8,500 | 3 | 3 | 2023 |
| Save the Harborsave the Bay | Boston, MA | $7,000 | 2 | 2 | 2022 |
| Second Chance Cars Inc | Concord, MA | $5,900 | 2 | 2 | 2024 |
| Dignity Matters Inc | Westborough, MA | $5,500 | 1 | 1 | 2024 |
| Abby Lodgek - University of South Carolina | Columbia, SC | $5,000 | 1 | 1 | 2021 |
| Abby Shaffer - University of North Carolina at Charlotte | Charlotte, NC | $5,000 | 1 | 1 | 2023 |
| Abigail Shaffer - Wake Technical Community College | Raleigh, NC | $5,000 | 1 | 1 | 2024 |
| Adele Orr - Brock University | St Catharines, Ontario | $5,000 | 1 | 1 | 2022 |
| Alaina Sheedy - University of Wisconsin-Madison | Madison, WI | $5,000 | 1 | 1 | 2024 |
| Alejandro Owen Aquino - Georgia Institute of Technology | Atlanta, GA | $5,000 | 1 | 1 | 2022 |
| Alex Karwowski - University of Minnesota Twin Cities | Minneapolis, MN | $5,000 | 1 | 1 | 2022 |
| Alexa Hall - Drake University | Des Moines, IA | $5,000 | 1 | 1 | 2024 |
| Alexander Karwowski - University of Minnesota | Minneapolis, MN | $5,000 | 1 | 1 | 2021 |
| Alexander Killian - University of Illinois at Urbana-Champaign | Champaign, IL | $5,000 | 1 | 1 | 2023 |
| Alexis Wright - San Francisco State University | San Francisco, CA | $5,000 | 1 | 1 | 2022 |
| Alexis Wright - University of California Merced | Merced, CA | $5,000 | 1 | 1 | 2024 |
| Allison Schellenberg - Indiana Wesleyan University | Marion, IN | $5,000 | 1 | 1 | 2024 |
| Andrea Valaitis - West Virginia University | Morgantown, WV | $5,000 | 1 | 1 | 2021 |
| Anna Franklin - Pensacola Christian College | Pensacola, FL | $5,000 | 1 | 1 | 2022 |
| Anna Hall - Colorado State University | Fort Collins, CO | $5,000 | 1 | 1 | 2023 |
| Annaka Haynes - Washburn University | Topeka, KS | $5,000 | 1 | 1 | 2022 |
| Anne Absher - Pennsylvania State University | University Park, PA | $5,000 | 1 | 1 | 2021 |
| Annika Conn - Grand Canyon University | Phoenix, AZ | $5,000 | 1 | 1 | 2021 |
| Anthony Barbera - University of Ottawa | Ottawa, Ontario | $5,000 | 1 | 1 | 2021 |
| Anthony Silvestri - Mount St Mary's University | Emmitsburg, MD | $5,000 | 1 | 1 | 2023 |
| Ashley Schellenberg - Taylor University | Upland, IN | $5,000 | 1 | 1 | 2023 |
| Audrey Hairr - Campbell University | Buies Creek, NC | $5,000 | 1 | 1 | 2021 |
| Austin Goetsche - Northwest Missouri State University | Maryville, MO | $5,000 | 1 | 1 | 2024 |
| Bailey Bryan - Villanova University | Villanova, PA | $5,000 | 1 | 1 | 2024 |
| Benjamin Clark - Clemson University | Clemson, SC | $5,000 | 1 | 1 | 2024 |
| Bethany Kharrazi - Central Washington University | Ellensburg, WA | $5,000 | 1 | 1 | 2022 |
| Brandi Jones - Luther Rice University | Stonecrest, GA | $5,000 | 1 | 1 | 2021 |
| Brandon Staple - University of Colorado Denver | Denver, CO | $5,000 | 1 | 1 | 2021 |
| Bridget Pickard - Brandeis University | Waltham, MA | $5,000 | 1 | 1 | 2022 |
| Cade Brummer - University of Central Oklahoma | Edmond, OK | $5,000 | 1 | 1 | 2024 |
| Caden Brummer - Rose State College | Midwest City, OK | $5,000 | 1 | 1 | 2021 |
| Caden Proctor - University of Michigan | Ann Arbor, MI | $5,000 | 1 | 1 | 2022 |
| Caedmon Kline - Simpson College | Indianola, IA | $5,000 | 1 | 1 | 2023 |
| Cambria Judd Babbitt - Seattle Pacific University | Seattle, WA | $5,000 | 1 | 1 | 2021 |
| Cameron Grant - University of North Carolina | Chapel Hill, NC | $5,000 | 1 | 1 | 2021 |
| Cassandra Murphy - University of Iowa | Iowa City, IA | $5,000 | 1 | 1 | 2024 |
| Cassidy Mcknight - Binghamton University | Vestal, NY | $5,000 | 1 | 1 | 2022 |
| Chad Fiedor - Florida State University | Tallahassee, FL | $5,000 | 1 | 1 | 2022 |
| Charles Calvat - Duke University | Durham, NC | $5,000 | 1 | 1 | 2021 |
| Charlotte Ward - Kenyon College | Gambier, OH | $5,000 | 1 | 1 | 2023 |
| Christa Lux - Grand Canyon University | Phoenix, AZ | $5,000 | 1 | 1 | 2022 |
| Christian Blake - Lakehead University | Thunder Bay, Ontario | $5,000 | 1 | 1 | 2022 |
| Christina Weatherford - University of Sf | San Francisco, CA | $5,000 | 1 | 1 | 2021 |
| Claire Alexander - University of California | Santa Barbara, CA | $5,000 | 1 | 1 | 2021 |
| Claire Johnson - Northeastern University | Boston, MA | $5,000 | 1 | 1 | 2023 |
| Claire Mcmahon - University of Scranton | Scranton, PA | $5,000 | 1 | 1 | 2022 |
| Colin Mccabe - Ohio State University | Columbus, OH | $5,000 | 1 | 1 | 2021 |
| Colin Richardson - University of New Brunswick | Fredericton, New Brunswick | $5,000 | 1 | 1 | 2021 |
| Cora Zeger - University of Denver | Denver, CO | $5,000 | 1 | 1 | 2022 |
| Daviney Mckay - Hamline University | St Paul, MN | $5,000 | 1 | 1 | 2024 |
| Elijah Murray - North Arkansas College | Harrison, AR | $5,000 | 1 | 1 | 2024 |
| Elizabeth Kershaw - Daemen College | Amherst, NY | $5,000 | 1 | 1 | 2022 |
| Elizabeth Long - Mansfield University of Pa | Mansfield, PA | $5,000 | 1 | 1 | 2021 |
| Elizabeth Nast - University of Arkansas Community College | Batesville, AR | $5,000 | 1 | 1 | 2023 |
| Elizabeth Sullivan - the University of Texas at Sa | San Antonio, TX | $5,000 | 1 | 1 | 2021 |
| Ella Gilbert - Utah State University | Logan, UT | $5,000 | 1 | 1 | 2023 |
| Ella Waterworth - North Dakota State University | Fargo, ND | $5,000 | 1 | 1 | 2022 |
| Ellie Nordquist - University of California Santa Barbara | Santa Barbara, CA | $5,000 | 1 | 1 | 2023 |
| Ellison Leo - Trinity College | Hartford, CT | $5,000 | 1 | 1 | 2023 |
| Elsie Tellier - University of Toronto | Toronto, Ontario | $5,000 | 1 | 1 | 2021 |
| Emily Echevarria - Southeastern University | Lakeland, FL | $5,000 | 1 | 1 | 2022 |
| Emma Higgins - Franciscan University Steubenville | Steubenville, OH | $5,000 | 1 | 1 | 2021 |
| Emma Krug - Emerson College | Boston, MA | $5,000 | 1 | 1 | 2021 |
| Ethan Davis - North Central State College | Mansfield, OH | $5,000 | 1 | 1 | 2022 |
| Evan Mahanna - Pace University | Pleasantville, NY | $5,000 | 1 | 1 | 2023 |
| Evan Mahanna - Pace University at Pleasantville | Pleasantville, NY | $5,000 | 1 | 1 | 2024 |
| Faith Ettlich - Gordon College | Barnesville, GA | $5,000 | 1 | 1 | 2021 |
| Ford Robbins - Florida State University | Tallahassee, FL | $5,000 | 1 | 1 | 2024 |
| Frances Kiles - University of California Los Angeles | Los Angeles, CA | $5,000 | 1 | 1 | 2023 |
| Francesca Weis - Louisiana State University Health | New Orleans, LA | $5,000 | 1 | 1 | 2021 |
| Gabrielle Capesius - University of Texas Health Science Center Med School | San Antonio, TX | $5,000 | 1 | 1 | 2024 |
| Gabrielle Couture - Bentley University | Waltham, MA | $5,000 | 1 | 1 | 2023 |
| George Perkins - University of Michigan | Ann Arbor, MI | $5,000 | 1 | 1 | 2024 |
| Grace Lidgett - Grace College | Winona Lake, IN | $5,000 | 1 | 1 | 2023 |
| Grace Mcgee - University of Illinois at Chicago College of Pharmacy | Chicago, IL | $5,000 | 1 | 1 | 2024 |
| Gracerose Bauer - the New School | New York, NY | $5,000 | 1 | 1 | 2021 |
| Horizons for Homeless Children Inc | Roxbury, MA | $5,000 | 1 | 1 | 2024 |
| Haley Demanche - Coastal Carolina University | Conway, SC | $5,000 | 1 | 1 | 2023 |
| Hannah Buck - Eastern Michigan University | Ypsilanti, MI | $5,000 | 1 | 1 | 2023 |
| Hayden Baillie - Georgia Institute of Technology | Atlanta, GA | $5,000 | 1 | 1 | 2021 |
| Haylee Gurney - California Polytechnic State University San Luis Obispo | San Luis Obispo, CA | $5,000 | 1 | 1 | 2024 |
| Isabelle Fowler - University of Central Florida | Orlando, FL | $5,000 | 1 | 1 | 2022 |
| Ian Wissel - College of William and Mary | Williamsburg, VA | $5,000 | 1 | 1 | 2023 |
| Isabelle Gibbs - University of South Carolina Columbia | Columbia, SC | $5,000 | 1 | 1 | 2023 |
| Jacob Rippon - University of Delaware | Newark, DE | $5,000 | 1 | 1 | 2024 |
| James Singeris - Western University | London, Ontario | $5,000 | 1 | 1 | 2021 |
| Jennifer Livingston - Utah State University | Logan, UT | $5,000 | 1 | 1 | 2024 |
| Jennifer Stroble - Georgia State University | Atlanta, GA | $5,000 | 1 | 1 | 2021 |
| Jess Mccormick - Penn State University Park | University Park, PA | $5,000 | 1 | 1 | 2024 |
| Joel Walsh - Citadel Military College of Sc | Charleston, SC | $5,000 | 1 | 1 | 2021 |
| John Gebhardt - North Carolina State University | Raleigh, NC | $5,000 | 1 | 1 | 2024 |
| John Gregory - Penn State University Park | University Park, PA | $5,000 | 1 | 1 | 2024 |
| John Iskat - Pensacola Christian College | Pensacola, FL | $5,000 | 1 | 1 | 2024 |
| Jonathan Sautter - University of California | Los Angeles, CA | $5,000 | 1 | 1 | 2021 |
| Jordan Driggers - University of Florida | Gainesville, FL | $5,000 | 1 | 1 | 2021 |
| Josclyn Boynton - Clovis Community College | Fresno, CA | $5,000 | 1 | 1 | 2024 |
| Joseph Kendrick - University of South Carolina | Columbia, SC | $5,000 | 1 | 1 | 2021 |
| Joshua Marchant - Baylor University | Waco, TX | $5,000 | 1 | 1 | 2021 |
| Justin Shopp - New York University | New York, NY | $5,000 | 1 | 1 | 2023 |
| Justine Pickard - Westfield State University | Westfield, MA | $5,000 | 1 | 1 | 2023 |
| Kallen Velker - Mount Royal University | Calgary, Alberta | $5,000 | 1 | 1 | 2022 |
| Karley Blackburn - Appalachian State University | Boone, NC | $5,000 | 1 | 1 | 2022 |
| Katelyn Marti - Maryville University of Saint Louis | St Louis, MO | $5,000 | 1 | 1 | 2022 |
| Katelyn Marti - Maryville University of St Louis | St Louis, MO | $5,000 | 1 | 1 | 2021 |
| Katherine Mckee - University of Maryland - School of Medicine | Baltimore, MD | $5,000 | 1 | 1 | 2023 |
| Kaylee Darlington - Queen's University | Kingston, Ontario | $5,000 | 1 | 1 | 2022 |
| Kayley Eshleman - Messiah College | Mechanicsburg, PA | $5,000 | 1 | 1 | 2021 |
| Kelci Wunschel - Illinois State University | Normal, IL | $5,000 | 1 | 1 | 2024 |
| Kiley Dion - Dean College | Franklin, MA | $5,000 | 1 | 1 | 2023 |
| Kylee Wunschel - University of Minnesota Twin Cities | Minneapolis, MN | $5,000 | 1 | 1 | 2022 |
| Landon Cottrell - Appalachian State University | Boone, NC | $5,000 | 1 | 1 | 2024 |
| Liam Gallihue - Univ of Maryland College Park | College Park, MD | $5,000 | 1 | 1 | 2023 |
| Liam Gallihue - University of Maryland | College Park, MD | $5,000 | 1 | 1 | 2021 |
| Liam Harm - Boston University | Boston, MA | $5,000 | 1 | 1 | 2022 |
| Libbey Wilmot - University of Alberta | Edmonton, Alberta | $5,000 | 1 | 1 | 2022 |
| Lillian Wiechert - Sacred Heart University | Fairfield, CT | $5,000 | 1 | 1 | 2022 |
| Lillith Rick - Wentworth Institute of Technology | Boston, MA | $5,000 | 1 | 1 | 2023 |
| Lilly Burke - University of Northern Iowa | Cedar Falls, IA | $5,000 | 1 | 1 | 2024 |
| Lindsey Hoskins - Hanover College | Hanover, IN | $5,000 | 1 | 1 | 2021 |
| Lindsey Peterson - University of Utah | Salt Lake City, UT | $5,000 | 1 | 1 | 2021 |
| Logan Kelly - University of Georgia | Athens, GA | $5,000 | 1 | 1 | 2022 |
| Luke Bemus - Ohio Northern University | Ada, OH | $5,000 | 1 | 1 | 2022 |
| Lydia Martins - Iowa State University | Ames, IA | $5,000 | 1 | 1 | 2021 |
| Mystic River Watershed | Arlington, MA | $5,000 | 1 | 1 | 2024 |
| Maci Drewry - University of Oklahoma Norman Campus | Norman, OK | $5,000 | 1 | 1 | 2021 |
| Mackenzie Robertson - Arizona Western College | Yuma, AZ | $5,000 | 1 | 1 | 2023 |
| Macy Martin - Stephen F Austin State University | Nacogdoches, TX | $5,000 | 1 | 1 | 2022 |
| Madelaine Rogers - South Dakota State University | Brookings, SD | $5,000 | 1 | 1 | 2022 |
| Madeline Poranski - University of Minnesota | Minneapolis, MN | $5,000 | 1 | 1 | 2021 |
| Madelynn Hernandez - University of New Hampshire | Durham, NH | $5,000 | 1 | 1 | 2023 |
| Madison Dadami - San Francisco State University | San Francisco, CA | $5,000 | 1 | 1 | 2021 |
| Madison Dwyer - D'youville College | Buffalo, NY | $5,000 | 1 | 1 | 2024 |
| Maeve Mcnulty - University of New England | Biddeford, ME | $5,000 | 1 | 1 | 2024 |
| Makenzie Diedrich - Cedarville University | Cedarville, OH | $5,000 | 1 | 1 | 2021 |
| Mallory Deeson - the University of Alabama | Tuscaloosa, AL | $5,000 | 1 | 1 | 2021 |
| Marcelo Salazar-Barragan - University of Texas Medical Branch John Sealy Sc | Galveston, TX | $5,000 | 1 | 1 | 2023 |
| Marcelo Salazar-Barragan - University of Texas Medical Branch at Galveston | Galveston, TX | $5,000 | 1 | 1 | 2024 |
| Maren Denison - University of Iowa | Iowa City, IA | $5,000 | 1 | 1 | 2023 |
| Margaret Burke - Appalachian State University | Boone, NC | $5,000 | 1 | 1 | 2024 |
| Mary Samels - Indiana University-Purdue University Indianapolis | Indianapolis, IN | $5,000 | 1 | 1 | 2023 |
| Matthew Courtright - Rochester Institute of Technology | Rochester, NY | $5,000 | 1 | 1 | 2022 |
| Mckayla Kurtz - University of North Dakota | Grand Forks, ND | $5,000 | 1 | 1 | 2022 |
| Mckenzie Hargrove - Mississippi College | Clinton, MS | $5,000 | 1 | 1 | 2021 |
| Meagan Mcguinness - University of Tulsa | Tulsa, OK | $5,000 | 1 | 1 | 2023 |
| Melissa Weiner - Saint Joseph's University | Philadelphia, PA | $5,000 | 1 | 1 | 2021 |
| Meta Vaughan - Simon Fraser University | Burnaby, British Columbia | $5,000 | 1 | 1 | 2021 |
| Michael Woody - Wofford College | Spartanburg, SC | $5,000 | 1 | 1 | 2024 |
| Mitchell Hilbrandt - Michigan State University | East Lansing, MI | $5,000 | 1 | 1 | 2021 |
| Nancy Ortiz - University of Illinois at Chicago | Chicago, IL | $5,000 | 1 | 1 | 2023 |
| Natalie Taylor - Carroll College | Helena, MT | $5,000 | 1 | 1 | 2022 |
| Nicholas Sautter - George Washington University | Ashburn, VA | $5,000 | 1 | 1 | 2021 |
| Noah Ettlich - Gordon College | Wenham, MA | $5,000 | 1 | 1 | 2023 |
| Noelle Barnak - Penn State University Park | University Park, PA | $5,000 | 1 | 1 | 2024 |
| Olivia Davis - California Institute of Integral Studies | San Francisco, CA | $5,000 | 1 | 1 | 2024 |
| Olivia Hood - University of Toronto | Toronto, Ontario | $5,000 | 1 | 1 | 2021 |
| Olivia Lynch - University of Iowa | Iowa City, IA | $5,000 | 1 | 1 | 2021 |
74 of 320 (23%) received money in more than one year over the 4 years we hold.
Measured the way we measure every foundation -- what share of one year's grantees are funded again the next -- this one retains 34%, across 3 year-to-year transitions. The median foundation retains about 67%, so this one is less consistent than most. This measures how often it paid the same organizations again. It says nothing about whether it would consider a new one, and this foundation told the IRS it does not.
What the money was for
Taken verbatim from the purpose field of its filings. This is the closest thing to a statement of what this foundation cares about, in its own words.
- Charities Aid Foundation of America
Donor advised fund grants - American Online Giving Foundation
Donor advised fund matching gifts
What kind of organizations it funds
By the activity category the IRS assigns each recipient, for the 38 grants where we could match the recipient to a registered organization. The categories are the IRS's. The match, made from the name and address on the return, is ours.
Giving by year
| Tax year | Grants | Total | Median grant |
|---|---|---|---|
| 2021 | 112 | $10.1M | $5,000 |
| 2022 | 108 | $7,325,544 | $5,000 |
| 2023 | 106 | $9,353,813 | $5,000 |
| 2024 | 109 | $10.0M | $5,000 |
Tax years, not calendar years, and the most recent year is usually incomplete -- filings arrive about a year late, so a low final year means late paperwork rather than a foundation winding down.
Already committed for future years
Form 990-PF has a separate schedule for grants approved but not yet paid. The Vertex Foundation Inc has 182 of them, worth $4,963,153. This is the one part of the filing that looks forward rather than back.
| Organization | Location | Approved |
|---|---|---|
| Charities Aid Foundation America | Alexandria, VA | $1,067,286 |
| Charities Aid Foundation of America | Alexandria, VA | $629,678 |
| American Online Giving Foundation | Clearwater, FL | $467,219 |
| Charities Aid Foundation America | Alexandria, VA | $444,000 |
| American Online Giving Foundation | Clearwater, FL | $424,078 |
| American Online Giving Foundation | Clearwater, FL | $401,438 |
| Charities Aid Foundation America | Alexandria, VA | $335,435 |
| American Online Giving Foundation | Clearwater, FL | $324,019 |
| Abby Shaffer - University of North Carolina at Charlotte | Charlotte, NC | $5,000 |
| Abigail Wahl - Colorado Christian University | Lakewood, CO | $5,000 |
| Abigail Leo - Washington and Lee University | Lexington, VA | $5,000 |
| Alexa Wiker - Michigan State University | East Lansing, MI | $5,000 |
| Alexander Killian - University of Illinois at Urbana-Champaign | Champaign, IL | $5,000 |
| Andreanne Laniel - Sherbrooke University | Sherbrooke, QC | $5,000 |
